Su 10 | Mo 11 | Tu 12 | We 13 | Th 14 | Fr 15 | Sa 16 | Su 17 | Mo 18 | Tu 19 | We 20 | Th 21 | Fr 22 | Sa 23 | |
Tmin (°C) | 16 | 15 | 15 | 14 | 12 | 13 | 13 | 14 | 15 | 14 | 10 | 12 | 11 | 9 |
Tmax (°C) | 21 | 19 | 21 | 23 | 22 | 24 | 25 | 26 | 25 | 22 | 20 | 22 | 21 | 21 |
a.m. | ||||||||||||||
p.m. | ||||||||||||||
evening | ||||||||||||||
Wind direction (km/h) | ||||||||||||||
a.m. | NE 9 | NE 12 | NE 12 | W 13 | SW 10 | W 13 | S 12 | W 14 | W 15 | W 19 | W 17 | W 14 | W 17 | W 14 |
Gusts (km/h) | 60 | 60 | 60 | 60 | ||||||||||
p.m. | ||||||||||||||
E 11 | NE 15 | NE 9 | W 13 | E 11 | E 12 | E 12 | W 16 | W 15 | W 19 | W 16 | W 13 | W 17 | N 18 | |
evening | ||||||||||||||
NW 5 | NE 10 | W 5 | W 6 | W 5 | W 8 | SW 6 | W 9 | W 12 | W 12 | W 9 | W 10 | W 11 | W 8 | |
Precipitation (mm) | 11.5 | 29.2 | 28.6 | 3.3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.4 | 0 | 0 |
Rain risk | 85 % | 80 % | 90 % | 45 % | 35 % | 30 % | 15 % | 15 % | 35 % | 15 % | 40 % | 55 % | 25 % | 25 % |
Sunshine hours (hrs) | 0.5 | 2.6 | 0.5 | 6.1 | 7.1 | 7.1 | 7.1 | 6.1 | 5.5 | 6.0 | 5.5 | 4.5 | 6.5 | 5.5 |
UV index | 3 | 2 | 2 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 3 | 4 | 3 |
Sunrise Sunset |
06:34 16:53 |
06:35 16:52 |
06:36 16:51 |
06:37 16:50 |
06:38 16:49 |
06:40 16:49 |
06:41 16:48 |
06:42 16:47 |
06:43 16:47 |
06:44 16:46 |
06:45 16:46 |
06:46 16:45 |
06:47 16:45 |
06:48 16:44 |