Fr 01 | Sa 02 | Su 03 | Mo 04 | Tu 05 | We 06 | Th 07 | Fr 08 | Sa 09 | Su 10 | Mo 11 | Tu 12 | We 13 | Th 14 | |
Tmin (°C) | 16 | 18 | 18 | 18 | 18 | 18 | 19 | 18 | 17 | 18 | 17 | 16 | 16 | 16 |
Tmax (°C) | 20 | 21 | 21 | 21 | 21 | 21 | 20 | 20 | 20 | 20 | 20 | 20 | 19 | 19 |
a.m. | ||||||||||||||
p.m. | ||||||||||||||
evening | ||||||||||||||
Wind direction (mph) | ||||||||||||||
a.m. | E 9 | E 12 | E 19 | E 13 | E 12 | E 17 | E 24 | E 15 | E 15 | E 17 | E 15 | E 12 | E 14 | E 11 |
Gusts (mph) | 37 | |||||||||||||
p.m. | ||||||||||||||
E 9 | E 13 | E 16 | E 12 | E 13 | E 18 | E 20 | E 15 | E 15 | E 17 | E 14 | E 12 | E 13 | E 11 | |
evening | ||||||||||||||
E 10 | E 14 | E 14 | E 11 | E 12 | E 19 | E 19 | E 14 | E 14 | E 16 | E 11 | E 12 | E 11 | E 11 | |
Gusts (mph) | 37 | 37 | ||||||||||||
Precipitation (mm) | 0 | 1.8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Rain risk | 30 % | 40 % | 10 % | 15 % | 5 % | 5 % | 5 % | 15 % | 10 % | 15 % | 5 % | 5 % | 20 % | 30 % |
Sunshine hours (hrs) | 2.7 | 5.3 | 5.8 | 6.3 | 7.9 | 7.9 | 6.3 | 5.7 | 6.2 | 5.7 | 6.7 | 6.2 | 6.2 | 4.6 |
UV index | 3 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 |
Sunrise Sunset |
07:45 18:25 |
07:46 18:24 |
07:47 18:23 |
07:48 18:22 |
07:49 18:21 |
07:50 18:20 |
07:51 18:19 |
07:52 18:18 |
07:53 18:17 |
07:54 18:17 |
07:55 18:16 |
07:56 18:15 |
07:57 18:14 |
07:58 18:14 |