Current weather: India


Stations: 310 (319) Local Time Temp. Weather
2024-04-26 19:30 41°C  cloudless
2024-04-26 23:30 27°C  few clouds
2024-04-26 23:30 30°C  few clouds, mist
2024-04-27 02:30 30°C  -, smoke
2024-04-26 17:30 38°C  few clouds
2024-04-26 23:30 28°C  few clouds, mist
2024-04-26 23:30 31°C  few clouds
2024-04-26 17:30 33°C  few clouds
2024-04-26 17:30 31°C  cloudless
2024-04-26 23:30 28°C  overcast

 |   |   |   |   |   |   |   |   |   |   | 
 - Anantapur

Local Time
01:30 IST = 01:30
Precipitation Type of precipitation
2024-04-26 23:30 0.0 l/m2 last 1 hrs -
2024-04-26 17:30 0.0 l/m2 -
2024-04-26 11:30 0.0 l/m2 last 1 hrs -
2024-04-26 05:30 0.0 l/m2 last 1 hrs -
2024-04-25 23:30 0.0 l/m2 last 1 hrs -
2024-04-25 17:30 0.0 l/m2 last 1 hrs -
2024-04-25 11:30 0.0 l/m2 last 1 hrs -
2024-04-25 05:30 0.0 l/m2 last 1 hrs -
2024-04-24 23:30 0.0 l/m2 last 1 hrs -
2024-04-24 17:30 0.0 l/m2 -

Last updated: Sa, 27 Apr, 00:11 IST