Current weather: India


Stations: 145 (147) Local Time Temp. Weather
2024-05-08 07:30 31°C  few clouds
2024-05-08 07:00 24°C  few clouds, mist
2024-05-08 07:00 29°C  few clouds, smoke
2024-05-08 05:30 29°C  few clouds
2024-05-08 05:30 28°C  cloudless
2024-05-08 05:30 27°C  cloudless, hazy
2024-05-08 05:30 23°C  few clouds
2024-05-08 05:30 30°C  few clouds
2024-05-08 07:00 26°C  -, Haze
2024-05-08 05:30 24°C  clouds

 |   |   |   |   |   |   |   |   |   |   | 
 - Anantapur

Local Time
07:30 IST = 07:30
Precipitation Type of precipitation
2024-05-08 05:30 no report thunderstorms, rain
2024-05-08 02:30 no report thunderstorms, rain
2024-05-07 23:30 15 l/m2 thunderstorms, rain
2024-05-07 20:30 0.0 l/m2 last 1 hrs thunderstorm
2024-05-07 17:30 0.0 l/m2 last 1 hrs -
2024-05-07 14:30 0.0 l/m2 last 1 hrs -
2024-05-07 11:30 0.0 l/m2 -
2024-05-07 08:30 0.0 l/m2 last 1 hrs -
2024-05-07 05:30 0.0 l/m2 last 1 hrs -
2024-05-07 02:30 0.0 l/m2 last 1 hrs -

Last updated: We, 08 May, 06:10 IST