Current weather: India


Stations: 321 (329) Local Time Temp. Weather
2024-04-27 10:30 33°C  cloudless
2024-04-27 08:30 32°C  nearly cloudless
2024-04-27 10:30 35°C  few clouds, mist
2024-04-27 10:30 33°C  -, smoke
2024-04-27 08:30 28°C  cloudless
2024-04-27 08:30 29°C  few clouds, mist
2024-04-27 08:30 31°C  cloudless
2024-04-27 08:30 30°C  few clouds
2024-04-27 08:30 31°C  few clouds, mist
2024-04-27 08:30 31°C  nearly cloudless

 |   |   |   |   |   |   |   |   |   |   | 
 - Anantapur

Local Time
07:30 IST = 07:30
Temperature Weather
2024-04-27 05:30 26.4 °C cloudless
2024-04-26 23:30 35 °C cloudless
2024-04-26 17:30 41 °C few clouds
2024-04-26 11:30 41.2 °C few clouds
2024-04-26 05:30 26.4 °C nearly cloudless
2024-04-25 23:30 35 °C nearly cloudless
2024-04-25 17:30 41 °C few clouds
2024-04-25 11:30 39.4 °C cloudless
2024-04-25 05:30 26.6 °C cloudless
2024-04-24 23:30 34.4 °C cloudless

Last updated: Sa, 27 Apr, 06:11 IST