India - cloud genera
Tuesday 09 Aug 2022 17:30 IST

  Genus:Cumulus
Cloud Cover: 5/8
Cloud Base: 1400m
Example:  Cu  5  1400
 
Willingdon (3 m)  Sc  3  480  Ac  3  2700  
Vishakhapatnam/Waltair (66 m)  Sc  3  600  Ac  5  3000  Ci  5  7500
Vishakhapatnam Navy (4 m)  Sc  2  540  As  7  2400  
Veraval (8 m)  St  3  450  Sc  3  600  As  8  2400
Varanasi / Babatpur (81 m)  Cu  4  600    
Varanasi (90 m)  Sc  4  750    
Vadodara (39 m)  St  2  450  Sc  3  600  Cb  1  900
Tiruchirappalli Intl. Airport (88 m)  Sc  3  450  Ac  4  2400  
Thiruvananthapuram Airport (64 m)  Sc  4  540  Ac  3  2400  
Thiruvananthapuram (5 m)  Sc  2  450  Ac  3  1800  
Tezpur (79 m)  Ac  1  3000    
Surat (12 m)  St  3  360  Cu  3  750  Ac  6  3000
Sundar Nagar (875 m)  Cu  1  900  Sc  3  1020  Ac  5  2400
Sultanpur (100 m)  Sc  2  600  Cu  4  750  
Sri Ganganagar (177 m)  Sc  5  900  As  7  2400  
Silchar (21 m)  Sc  3  600  Ac  6  3000  
Satna (316 m)  Sc  3  750  Ac  5  3000  
Sambalpur (149 m)  Sc  5  600  As  8  2400  
Sagar (555 m)  Sc  2  600  Cu  3  750  Cb  1  900
Safdarjung Airport (216 m)  Sc  3  1050  Ac  4  3000  
Ratnagiri (67 m)  St  6  360  As  8  1800  
Ranchi (652 m)  St  3  300  Sc  4  450  Ac  6  3000
Rajkot (138 m)  Sc  3  600  Ac  5  2400  
Raja Bhoj Airport (523 m)  Sc  4  600  Cb  1  900  Ac  6  3000
Raipur Airport (298 m)  St  3  360  Sc  3  600  Cb  1  900
Purnia (38 m)  Sc  4  600  Ac  6  3000  
Puri (6 m)  Sc  4  540  As  5  2400  
Pune (559 m)  St  3  600  As  7  1800  
Port Blair (79 m)  Sc  5  510  Cu  4  570  Ci  6  6000
Porbandar Airport (7 m)  St  4  450  Cb  2  900  As  8  2100
Pet Jorhat (880 m)  Sc  1  600    
Patiala (251 m)  Sc  2  1050  Ac  2  3000  
Pasighat (157 m)  Sc  1  600  Ci  3  7500  
Paradeep (9 m)  Sc  4  540  As  8  2400  
Pantnagar (233 m)  Cu  2  900  Ac  1  3000  
Palam (237 m)  Sc  3  1200  Ac  4  3000  
New Tehri (770 m)  Cu  2  240    
Nashik (601 m)  St  3  300  Sc  3  540  As  6  2400
Mumbai / Santacruz AP (14 m)  St  2  300  Sc  4  480  As  5  1800
Mukteshwar (2311 m)  Cu  3  210    
Minicoy / Lakkadiven (2 m)  Sc  1  600  Ci  4  6000  
Medininagar (221 m)  Sc  3  600  Ac  4  3000  
Mangalore/Bajpe (102 m)  Sc  4  360  Ac  5  2400  
Mangalore (32 m)  Sc  2  480  Ac  5  2100  
Mandla (443 m)  Sc  2  600  Cu  3  900  Cb  1  1050
Mandi (761 m)  Sc  2  960  As  8  3000  
Manali (2039 m)  St  2  450  Sc  4  900  As  8  2400
Mana (318 m)  St  2  360  Sc  3  600  Cb  1  900
Maharana Pratap Airport (514 m)  Sc  3  900  Cu  4  1050  
Machilipatnam (3 m)  Sc  3  600  As  5  3000  
Ludhiana (255 m)  Ac  4  2400    
Lucknow/Amausi AP (128 m)  Sc  2  600  Cu  3  750  
Kulu (1093 m)  Cu  1  600  Sc  3  900  Ac  4  2400
Kolkata / Dum Dum AP (6 m)  Sc  5  450  Cb  1  900  As  8  2400
Khajuraho (221 m)  Sc  3  600  Ac  5  3000  
Kendujhar (486 m)  St  3  360  Sc  4  600  As  8  2400
Karaikal (7 m)  Sc  1  600  Ci  4  7500  
Kandla Aerodrome (29 m)  Sc  2  600  Ac  7  2400  
Kandla (23 m)  Cu  2  750  Ac  6  3000  
Kailashahar (30 m)  St  1  300  Sc  4  540  Ac  7  3000
Jodhpur (224 m)  Sc  2  900  Cu  3  1050  
Jharsuguda (230 m)  Sc  6  510  As  8  2400  
Jhansi (249 m)  Sc  3  750  Ac  5  3000  
Jay Prakash Narayan Airport (60 m)  Sc  2  540  Ac  3  3000  
Jamshedpur (142 m)  Sc  4  450  Ac  7  3000  
Jaisalmer (231 m)  Sc  2  900  Ci  4  6000  
Jaipur / Sanganer (390 m)  Sc  4  900  Ac  5  3000  
Jagdalpur (553 m)  St  3  450  Sc  6  600  As  8  2400
Jabalpur (393 m)  Sc  2  600  Cu  4  750  Ac  6  3000
Indore Airport (567 m)  Sc  2  540  Cu  3  750  Ac  5  3000
Imphal (774 m)  Sc  3  540  Ac  5  3000  
Hyderabad Airport (545 m)  St  1  300  Sc  3  450  As  8  2400
Hoshangabad (302 m)  Sc  8  600    
Gwalior (207 m)  Cu  4  750    
Guna (478 m)  Sc  3  600  Cu  5  750  As  7  2400
Gorakhpur (77 m)  Sc  3  600  Ac  4  3000  
Gopalpur (17 m)  Sc  4  540  As  8  2400  
Gondia (313 m)  St  2  360  Sc  3  540  As  8  2400
Goalpara (38 m)  Cu  1  750  Ac  3  3000  
Gaya Airport (116 m)  Sc  4  540  Cu  3  750  
Gaurella (625 m)  Sc  3  600  Ac  5  3000  
Gauhati AP (54 m)  Sc  3  540  Cb  1  750  Ac  6  3000
Gangtok (1756 m)  St  2  270  Sc  5  480  
Gadag-Betageri (650 m)  St  3  240  Sc  4  300  As  8  3000
Fursatganj (116 m)  Cu  1  750  Ac  3  3000  
Dr. Babasaheb Ambedkar Intl. Airport (310 m)  St  2  300  Sc  3  540  As  7  2400
Diu (15 m)  St  3  360  Cu  4  750  Cb  1  900
Dibrugarh Airport (111 m)  Sc  3  600  Ac  5  3000  
Dhubri (35 m)  St  1  360  Sc  3  540  Cb  1  750
Dehradun (682 m)  Sc  2  540  Cu  3  900  Ac  6  3000
Deesa (136 m)  Sc  5  600  As  5  2100  
Coimbatore/Peelamedu (399 m)  Sc  2  360  Ci  4  6000  
Cochin Intl. Airport (9 m)  Sc  3  450  As  5  2400  
Churu (286 m)  Sc  4  1050  Cu  5  1200  
Chhindwara (685 m)  Sc  3  600  As  6  2700  
Chennai Intl. Airport (16 m)  Sc  3  600  Ac  3  3000  
Chandabali (6 m)  Sc  5  540  As  8  2400  
Bilha (262 m)  Sc  3  600  Cb  1  900  As  8  2400
Bikaner Airport (224 m)  Sc  3  1050    
Bhuj Airport (80 m)  Sc  2  600  Cc  4  270  Ac  6  3000
Bhubaneswar Airport (46 m)  Cu  2  360  Sc  4  540  Cb  1  900
Bhavnagar (9 m)  Sc  1  600  Cu  3  750  Ac  5  2400
Bhagalpur (44 m)  Sc  3  540  Cu  3  750  Ac  5  3000
Belgaum/Sambra (747 m)  St  5  210  Sc  4  360  As  7  2400
Barmer (193 m)  Sc  4  750  Cb  1  900  As  8  2400
Bareilly (169 m)  Sc  3  750    
Bankura (98 m)  St  1  300  Sc  4  450  Ac  5  3000
Bangalore / Hindustan (888 m)  St  3  240  Sc  3  360  As  5  2400
Bangalore (921 m)  Sc  3  360  Cu  3  540  
Balasore (20 m)  Sc  5  540  As  7  2400  
Bahraich (124 m)  Sc  3  600  Ac  5  3000  
Aurangabad Airport (579 m)  St  3  360  Cu  4  750  Ac  6  3000
Anantapur (364 m)  Sc  2  600  Cu  3  750  Ac  5  3000
Amritsar Airport (234 m)  Sc  2  900  As  6  3000  
Aminidivi (11 m)  Sc  2  600    
Ambikapur (611 m)  Sc  4  750  Ac  6  3000  
Ambala (273 m)  Ac  3  3000    
Akola (282 m)  Sc  4  840  As  5  2400  
Ahmedabad Airport (55 m)  Sc  2  600  Ac  3  3000  Ci  6  6000
Agartala Airport (16 m)  Sc  2  600  Cu  3  750  

Current weather

August
SMTWTFS
  1 2 3 4 5 6
7 8 9 10 11 12 13
14 15 16 17 18 19 20
21 22 23 24 25 26 27
28 29 30 31
2022