India - cloud genera
Sunday 20 Oct 2019 08:30 IST

  Genus:Cumulus
Cloud Cover: 5/8
Cloud Base: 1400m
Example:  Cu  5  1400
 
Agartala Airport (16 m)  Sc  2  600    
Ahmedabad Airport (55 m)  Ac  3  2400  Ci  4  6000  
Akola (282 m)  Sc  6  840  As  8  2400  
Ambikapur (611 m)  Sc  2  750  Ac  5  3000  
Aminidivi (11 m)  Sc  4  540  As  6  2400  
Anantapur (364 m)  Sc  2  600    
Aurangabad Airport (579 m)  St  3  300  Sc  4  600  As  8  2400
Bahraich (124 m)  Sc  6  600  As  8  2700  
Balasore (20 m)  Sc  2  600  Ac  3  3000  
Bangalore (921 m)  St  3  300  Sc  5  450  
Bangalore / Hindustan (888 m)  St  4  240  Ac  3  2400  
Bankura (98 m)  Sc  4  540  Cu  3  600  Ac  5  3000
Barapani Airport (894 m)  St  1  240  Ac  3  2700  
Bareilly (169 m)  Sc  5  750  As  7  3000  
Belgaum/Sambra (747 m)  St  3  210  Sc  4  360  As  6  2400
Bhagalpur (44 m)  Sc  5  540  Ac  7  2700  
Bhavnagar (9 m)  Cu  2  750  As  5  2400  
Bhubaneswar Airport (46 m)  Sc  2  600  Ac  4  3000  
Bilha (262 m)  Sc  3  600  Cu  3  900  As  8  2400
Chennai Intl. Airport (16 m)  Sc  4  600  Ac  3  3000  
Chhindwara (685 m)  Sc  5  600  As  8  2400  
Cochin Intl. Airport (9 m)  Sc  1  360  As  4  2400  
Coimbatore/Peelamedu (399 m)  Sc  4  450  Ci  4  6000  
Dhubri (35 m)  Cu  1  900  Ac  5  3000  
Dibrugarh Airport (111 m)  Ac  2  3000    
Diu (15 m)  Ac  3  3000    
Dr. Babasaheb Ambedkar Intl. Airport (310 m)  Sc  4  600  St  3  450  As  7  2400
Durg (301 m)  Sc  2  600  Ac  4  3000  
Fursatganj (116 m)  As  6  2700    
Gadag-Betageri (650 m)  St  4  240  Sc  4  300  As  8  1800
Gangtok (1756 m)  St  3  240  Sc  5  450  
Gauhati AP (54 m)  Sc  3  540  Ac  5  3000  
Gaurella (625 m)  Sc  4  600  As  8  2400  
Gaya Airport (116 m)  Sc  3  540  Ac  6  3000  
Gondia (313 m)  Ac  6  3000    
Gopalpur (17 m)  Sc  4  540  Ci  3  7500  
Gorakhpur (77 m)  Sc  6  750  As  8  2400  
Guna (478 m)  Ac  4  3000    
Gwalior (207 m)  Cu  4  900  Ac  7  3000  
Hoshangabad (302 m)  Sc  3  750  Ac  8  3000  
Hyderabad Airport (545 m)  Sc  3  450  Cu  3  750  Ci  6  6000
Imphal (774 m)  St  2  300  Sc  3  540  Ac  5  3000
Indore Airport (567 m)  Ac  6  3000    
Jabalpur (393 m)  Sc  3  600  Cu  2  900  Ac  5  3000
Jagdalpur (553 m)  Sc  2  750  Ac  5  3000  
Jaipur / Sanganer (390 m)  Sc  4  900  Ac  4  3000  
Jamshedpur (142 m)  Sc  2  540  Ac  3  3000  
Jay Prakash Narayan Airport (60 m)  Sc  3  540  Ac  7  3000  
Jhansi (249 m)  Ac  3  3000  Ci  5  6000  
Jharsuguda (230 m)  Sc  4  600  Ac  3  3000  
Karaikal (7 m)  Sc  3  600  Ci  5  7500  
Khajuraho (221 m)  Sc  3  750  Ac  5  3000  
Lengpui Airport (291 m)  Sc  3  540    
Lucknow/Amausi AP (128 m)  Sc  3  600  Ac  6  3000  
Machilipatnam (3 m)  Sc  5  600  Ac  3  3000  
Maharana Pratap Airport (514 m)  Ac  4  3000    
Mana (318 m)  St  2  450  Ac  3  3000  
Mangalore (32 m)  Sc  3  540  As  5  2400  Ci  7  7500
Mangalore/Bajpe (102 m)  Sc  2  360  Ac  4  2700  Ci  6  7500
Medininagar (221 m)  Sc  3  600  Ac  5  3000  
Minicoy / Lakkadiven (2 m)  Sc  3  450  As  6  2100  
Mukteshwar (2311 m)  Sc  3  120  Ac  5  1410  
Mumbai / Santacruz AP (14 m)  St  3  360  Sc  4  480  As  8  2400
Nashik (601 m)  St  2  300  Sc  3  540  As  8  2400
Palam (237 m)  Sc  2  1200  Ac  3  3000  
Pantnagar (233 m)  Cu  1  900  Ac  6  3000  
Pasighat (157 m)  Sc  2  600  Ac  6  3000  
Pet Jorhat (880 m)  Sc  2  600  Ac  3  3000  
Porbandar Airport (7 m)  Ci  2  6000    
Port Blair (79 m)  Sc  5  480  Cu  3  540  
Pune (559 m)  St  4  660  Sc  5  780  
Purnia (38 m)  Sc  4  600  Ac  3  3000  
Raipur Airport (298 m)  Sc  2  600  Ac  4  3000  
Raja Bhoj Airport (523 m)  Sc  4  600  Ac  6  3000  
Rajnandgaon (330 m)  Sc  2  600  Ac  3  3000  
Ranchi (652 m)  Sc  3  540  Ac  6  3000  
Ratnagiri (67 m)  St  4  300  Sc  3  600  As  7  1800
Safdarjung Airport (216 m)  Sc  2  1200  Ac  4  3000  
Sagar (555 m)  Sc  4  600  Ac  5  3000  
Satna (316 m)  Sc  5  750  Ac  7  3000  
Silchar (21 m)  Sc  4  540    
Sri Ganganagar (177 m)  Ci  2  6000    
Sultanpur (100 m)  Sc  5  750  Ac  6  3000  
Surat (12 m)  Sc  4  600  Ac  6  3000  
Tezpur (79 m)  Sc  3  600  Ac  4  3000  
Thiruvananthapuram (5 m)  Sc  3  450  Ac  5  2400  
Thiruvananthapuram Airport (64 m)  St  2  360  Sc  3  540  Ac  5  2400
Tiruchirappalli Intl. Airport (88 m)  Sc  2  480  Ac  3  3000  Ci  5  7500
Vadodara (39 m)  Sc  3  600  Ac  4  2400  
Varanasi / Babatpur (81 m)  Sc  4  600  As  7  2400  
Veraval (8 m)  Cu  1  750    
Vishakhapatnam Navy (4 m)  St  1  360  As  5  2400  
Vishakhapatnam/Waltair (66 m)  Sc  2  540  Ac  3  3000  Ci  5  6000
Willingdon (3 m)  Sc  3  420  Ac  6  2400  

Current weather

October
SMTWTFS
    1 2 3 4 5
6 7 8 9 10 11 12
13 14 15 16 17 18 19
20 21 22 23 24 25 26
27 28 29 30 31
2019