Jan | Feb | Mar | Apr | May | Jun | |
5.6 | 9.6 | 15.8 | 24.0 | 24.5 | 24.4 | [°C] |
10 | 5 | 6 | 6 | 7 | 10 | Data availability[%] |
Jul | Aug | Sep | Oct | Nov | Dec | |
23.3 | 24.5 | 20.6 | 16.1 | 11.8 | 7.6 | [°C] |
6 | 6 | 12 | 18 | 6 | 5 | Data availability[%] |
Averaged Value (January 2000 - December 2008) : 17.3 °C |
This very useful tool allows you to calculate the mean monthly temperatures, days with precipitation, total precipitation, days with snow and snow-depths, hours of sunshine and many more... |