Jan | Feb | Mar | Apr | May | Jun | |
20.4 | 11.5 | 4.3 | 0.2 | 0.0 | 0.0 | [days] |
77 | 72 | 62 | 56 | 57 | 58 | Data availability[%] |
Jul | Aug | Sep | Oct | Nov | Dec | |
0.0 | 0.0 | 0.0 | 0.0 | 1.2 | 11.1 | [days] |
58 | 56 | 56 | 55 | 57 | 64 | Data availability[%] |
Averaged Value (January 2000 - December 2008) : 48.7 days |
This very useful tool allows you to calculate the mean monthly temperatures, days with precipitation, total precipitation, days with snow and snow-depths, hours of sunshine and many more... |