Current weather: India


Stations: 24 (24) Local Time Temp. Weather
2024-04-18 13:00 31°C  -
2024-04-18 11:00 26°C  clouds, Haze
2024-04-18 03:00 29°C  few clouds, mist
2024-04-18 11:00 31°C  few clouds
2024-04-18 11:00 29°C  few clouds, mist
2024-04-18 11:00 31°C  -, Haze
2024-04-18 11:00 26°C  few clouds, mist
2024-04-18 11:00 33°C  -, Haze
2024-04-18 11:00 33°C  few clouds, mist
2024-04-18 11:00 30°C  few clouds, mist

 |   |   | 
 - Anantapur

Local Time
01:30 IST = 01:30
Precipitation Type of precipitation
2024-04-15 23:30 0.0 l/m2 last 1 hrs -
2024-04-15 17:30 0.0 l/m2 last 1 hrs -
2024-04-15 11:30 0.0 l/m2 last 1 hrs -
2024-04-15 05:30 0.0 l/m2 last 1 hrs -
2024-04-14 23:30 0.0 l/m2 last 1 hrs -
2024-04-14 17:30 0.0 l/m2 -
2024-04-14 11:30 0.0 l/m2 last 1 hrs -
2024-04-14 05:30 0.0 l/m2 last 1 hrs -
2024-04-13 23:30 0.0 l/m2 -
2024-04-13 17:30 0.0 l/m2 last 1 hrs -

Last updated: Tu, 16 Apr, 00:11 IST