| Local Time | Wed Jun 19 | Thu Jun 20 | Fri Jun 21 | Sat Jun 22 |
| a.m. | NW 5 mph | E 9 mph | SW 10 mph | SW 15 mph (Gusts 44 mph) |
| p.m. | N 5 mph | SE 9 mph | SW 13 mph | SW 19 mph (Gusts 37 mph) |
| evening | NE 5 mph | S 6 mph | SW 11 mph | SW 15 mph |
| Min temperature | 15°C | 16°C | 14°C | 12°C |
| Max temperature | 26°C | 22°C | 22°C | 18°C |
| a.m. | ||||
| p.m. | ||||
| evening |