Current weather: India


Stations: 317 (327) Local Time Temp. Weather
2024-03-29 18:00 32°C  -, Haze
2024-03-29 14:30 36°C  few clouds
2024-03-29 08:30 29°C  nearly cloudless
2024-03-29 08:30 32°C  cloudless
2024-03-29 14:30 36°C  clouds
2024-03-29 14:30 38°C  cloudless
2024-03-29 14:30 41°C  cloudless
2024-03-29 14:30 36°C  few clouds
2024-03-29 14:30 34°C  clouds
2024-03-29 08:30 31°C  few clouds

 |   |   |   |   |   |   |   |   |   |   | 
India - Jamshedpur

Local Time
15:30 IST = 15:30
Temperature Weather
2024-03-29 14:30 39 °C cloudless, hazy
2024-03-29 11:30 35.4 °C cloudless, hazy
2024-03-29 08:30 28.4 °C cloudless, Haze
2024-03-29 05:30 25 °C cloudless, Haze
2024-03-29 02:30 26 °C few clouds, hazy
2024-03-28 23:30 28 °C few clouds, hazy
2024-03-28 20:30 29.4 °C few clouds, hazy
2024-03-28 17:30 36.4 °C few clouds, hazy
2024-03-28 14:30 36.6 °C few clouds, hazy
2024-03-28 11:30 34.6 °C few clouds, hazy

Last updated: Fr, 29 Mar, 15:10 IST