Current weather: Portugal


Stations: 51 (51) Local Time Temp. Weather
2024-04-24 19:00 18°C  few clouds
2024-04-24 19:00 14°C 
2024-04-24 19:00 16°C  few clouds
2024-04-24 19:00 16°C 
2024-04-24 19:00 21°C 
2024-04-24 20:00 14°C 
2024-04-24 20:00 15°C  no or few clouds
2024-04-24 21:00 17°C  no or few clouds
2024-04-24 21:00 17°C 
2024-04-24 21:00 12°C 

 |   |   |   |   |   |